Fill in your event details — it will be submitted for review before going live.
Tell people what your event is about.
or click to browse — JPG, PNG, WEBP · Max 5MB
or browse — up to 8 images · JPG, PNG · Max 3MB each
Before submitting your event, review our pricing structure. Organizers set their own ticket prices, while iTEPay automatically applies the applicable service fee. Free events are charged a one-time event management fee based on the expected attendance.
Service fee is added on top of your ticket price at checkout.
| Organizer's Ticket Price | iTEPay Service Fee |
|---|---|
| ₦1,000 – ₦5,000 | 5% |
| ₦5,001 – ₦10,000 | 4.5% |
| ₦10,001 – ₦20,000 | 4% |
| ₦20,001 – ₦50,000 | 3.5% |
| ₦50,001 – ₦100,000 | 3% |
| Above ₦100,000 | 2.5% |
A one-time management fee based on expected attendance.
| Expected Attendance | Event Management Fee |
|---|---|
| Up to 500 | ₦25,000 |
| 501 – 1,500 | ₦50,000 |
| 1,501 – 5,000 | ₦100,000 |
| 5,001 – 10,000 | ₦200,000 |
| Above 10,000 | Custom quotation |
Important: Organizers always receive 100% of the ticket price they set. iTEPay's service fee is automatically added to the customer's checkout total. For free events, the applicable event management fee must be paid before the event is approved and published.